Call : +919974890121, +919978090121, +918866208924
Plant Capacity | More than 5000 LPH |
Capacity | More than 1000 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 4 Blowers |
Treatment Technique | Membrane Bioreactor(MBR) |
Air Blower Power | 0.75 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 50-60% |
Deliver Type | PAN India |
Deliver Type | Outside India |
Number of Filtration Passes | 3 |
Treatment Stages | Primary Treatment |
Treatment Stages | Secondary Treatment |
Treatment Stages | Tertiary Treatment |
Treatment Stages | Preliminary Treatment |
Number of Membranes in RO | 4 |
Warranty | 1 Year |
I Deal In | New Only |
Installation Required | Yes |
Country of Origin | Made in India |
Price:
![]() |
DRASHTI ENVIROTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |